<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yorkshire Sculpture Park, 17/05/08</title>
	<atom:link href="http://www.boblevene.co.uk/2008/yorkshire-sculpture-park-170508/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boblevene.co.uk/2008/yorkshire-sculpture-park-170508/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Sep 2010 10:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: As Far As The Eye Can See &#8211; Bob Levene</title>
		<link>http://www.boblevene.co.uk/2008/yorkshire-sculpture-park-170508/comment-page-1/#comment-20</link>
		<dc:creator>As Far As The Eye Can See &#8211; Bob Levene</dc:creator>
		<pubDate>Tue, 17 Aug 2010 00:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.boblevene.co.uk/?p=87#comment-20</guid>
		<description>[...] A series of five wall-based pieces made with a surveyor from Ordnance Survey, made at the Yorkshire Sculpture Park during The Space for 10 Residency. They plot the furthest horizon line I could see at a 360 Degree turn, the smallest one being the size of my thumbprint and the largest being over a metre in length. All five maps are framed to the same size and positioned to correspond to their coordinates on the original map; the emptiness in one frame refers to what is in view in another. You can read more about the development of this work in the YSP process/blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] A series of five wall-based pieces made with a surveyor from Ordnance Survey, made at the Yorkshire Sculpture Park during The Space for 10 Residency. They plot the furthest horizon line I could see at a 360 Degree turn, the smallest one being the size of my thumbprint and the largest being over a metre in length. All five maps are framed to the same size and positioned to correspond to their coordinates on the original map; the emptiness in one frame refers to what is in view in another. You can read more about the development of this work in the YSP process/blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Levene &#187; Blog Archive &#187; Yorkshire Sculpture Park, 28/05/08</title>
		<link>http://www.boblevene.co.uk/2008/yorkshire-sculpture-park-170508/comment-page-1/#comment-6</link>
		<dc:creator>Bob Levene &#187; Blog Archive &#187; Yorkshire Sculpture Park, 28/05/08</dc:creator>
		<pubDate>Sun, 07 Dec 2008 16:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.boblevene.co.uk/?p=87#comment-6</guid>
		<description>[...] These are the 1:5000 scale cut out maps that are tests for the new work called &#8216;As Far As The Eye Can See&#8217;. You can read more about this in the blog dated 17.05.08 [...]</description>
		<content:encoded><![CDATA[<p>[...] These are the 1:5000 scale cut out maps that are tests for the new work called &#8216;As Far As The Eye Can See&#8217;. You can read more about this in the blog dated 17.05.08 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

